Floor Updates
|
|
|
|
Monday,
Jun
4
2012
| Time | Title |
|---|---|
| 2:00 PM | Senate Opening |
| 2:19 PM | Reid |
| 2:48 PM | McConnell |
| 4:16 PM | Kyl |
| 5:32 PM | Cardin, Leahy, Kerry, Brown-MA |
| 6:19 PM | Vote Results (Hillman nomination) |
| 7:07 PM | Brown-OH, Inhofe (The Senate Stands Adjourned) |
Tuesday,
Jun
5
2012
| Time | Title |
|---|---|
| 10:00 AM | Senate Opening |
| 10:21 AM | Reid, McConnell |
| 10:50 AM | Mikulski, Murray, Shaheen, Boxer |
| 11:09 AM | Boozman, Heller, Moran |
| 12:37 PM | Coons, Hagan, Mikulski, Stabenow, Durbin, Landrieu, Blumenthal, Harkin (The Senate Stands in Recess) |
| 2:53 PM | Vote Results (Motion to Invoke Cloture on the Motion to Proceed) |
| 3:07 PM | Reid, Mikulski, Boxer |
| 3:29 PM | Stabenow, Roberts, Manchin |
| 5:33 PM | McCain, Chambliss, Wyden |
| 6:06 PM | Durbin (The Senate Stands Adjourned) |
Wednesday,
Jun
6
2012
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:43 AM | Reid, McConnell |
| 10:45 AM | Thune, Barrasso, Durbin |
| 11:33 AM | Whitehouse, Hatch, Portman, Lieberman |
| 1:18 PM | Stabenow, Roberts, Gillibrand |
| 2:54 PM | Baucus, Kyl, Klobuchar |
| 3:40 PM | Alexander, Paul, Durbin |
| 4:05 PM | Moran, Warner, Coons, Blunt |
| 5:13 PM | Brown-OH, Grassley, Leahy |
| 5:48 PM | Vote Results (Helmick nomination) |
| 6:46 PM | Hatch, Whitehouse, Sessions (The Senate Stands Adjourned) |
Thursday,
Jun
7
2012
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:44 AM | Reid |
| 10:29 AM | McConnell, Stabenow, Conrad, Roberts, Nelson-NE |
| 10:58 AM | Vote Results (Motion to Invoke Cloture on the Motion to Proceed) |
| 11:44 AM | Grassley, Lee, Kyl, Cornyn, Durbin, Sessions |
| 12:24 PM | Reid, Durbin, Schumer, Murray |
| 1:19 PM | Wyden, Moran, McCain, Lieberman |
| 1:54 PM | Whitehouse, Coats, Chambliss |
| 2:34 PM | Thune, Barrasso, Shaheen, Hoeven |
| 3:28 PM | Hatch, Coons, Grassley |
| 5:00 PM | Sessions, Brown-OH |
| 5:31 PM | Reid (The Senate Stands Adjourned) |
Monday,
Jun
11
2012
| Time | Title |
|---|---|
| 2:00 PM | Senate Opening |
| 2:11 PM | Reid |
| 3:39 PM | Johanns, Grassley, Kyl |
| 5:30 PM | Kyl, Leahy, Feinstein, Lee |
| 6:20 PM | Vote Results (Motion to Invoke Cloture) |
| 7:10 PM | Udall-CO, Boozman, Brown-OH, Menendez |
| 7:17 PM | Menendez (The Senate Stands Adjourned) |
Tuesday,
Jun
12
2012
| Time | Title |
|---|---|
| 10:00 AM | Senate Opening |
| 10:44 AM | McConnell, Reid |
| 11:11 AM | Udall-CO, Nelson-NE, Stabenow |
| 11:38 AM | Thune, McCain, Ayotte |
| 12:04 PM | McCain, Graham, Wyden |
| 12:28 PM | Inhofe (The Senate Stands in Recess) |
| 2:46 PM | DeMint, Coats, Reid (UC) |
| 3:25 PM | Durbin, Coburn, Alexander, Pryor |
| 4:09 PM | Cornyn, Klobuchar, Nelson-FL |
| 4:57 PM | Brown-MA, Blunt, Inhofe, Blumenthal |
| 5:56 PM | Reid (UC), Paul, Stabenow, Roberts |
| 6:55 PM | Grassley, Shaheen, Stabenow |
| 7:38 PM | Bennet (The Senate Adjourned) |
Wednesday,
Jun
13
2012
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 10:01 AM | Reid, McConnell, Boxer |
| 10:50 AM | Hutchison, Isakson, Klobuchar, Shaheen, Cardin, Begich, Franken, Whitehouse |
| 11:50 AM | Hatch, Conrad, Udall-CO, Gillibrand, Toomey, Shaheen |
| 12:07 PM | Lautenberg, Klobuchar, Enzi, Crapo |
| 12:31 PM | Vote Results (Motion to Table Reid 2nd-degree amendment #2393) |
| 12:57 PM | Vote Results (Motion to Table Reid amendment #2392) |
| 1:18 PM | Reid (UC), Coburn, Stabenow |
| 2:24 PM | Tester, Udall-CO, Murkowski, Barrasso |
| 3:25 PM | Baucus, Moran, Sessions |
| 4:32 PM | Bennet, Lieberman, Wyden |
| 5:41 PM | Stabenow, Brown-MA |
| 7:02 PM | Durbin, Lautenberg, Brown-OH |
| 7:07 PM | Brown-OH (The Senate Stands Adjourned) |
Thursday,
Jun
14
2012
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:42 AM | Reid |
| 10:15 AM | Whitehouse, Boxer, Udall-CO, Udall-NM |
| 11:25 AM | McCain, Heller, Menendez (UC) |
| 12:28 PM | Stabenow, Blumenthal, Menendez |
| 12:59 PM | Vote Results (Motion to Invoke Cloture) |
| 1:44 PM | Reid, Inhofe, Hutchison, Brown-MA |
| 1:54 PM | Kerry, Reid |
| 4:23 PM | Manchin, Whitehouse, Wicker, Lautenberg, Reed, Barrasso, Sessions |
| 5:30 PM | Baucus, Carper, Hoeven |
| 6:13 PM | Stabenow, Franken (The Senate Stands Adjourned) |
Monday,
Jun
18
2012
| Time | Title |
|---|---|
| 3:00 PM | Senate Opening |
| 3:19 PM | Reid |
| 5:02 PM | Kyl, Johnson-SD, McCain |
| 5:33 PM | Leahy |
| 5:53 PM | Leahy |
| 6:11 PM | Vote Results (Lewis nomination) |
| 6:55 PM | Brown-MA, Brown-OH, Inhofe, Durbin |
| 8:55 PM | Reid (UC), Stabenow |
| 9:21 PM | Stabenow (The Senate Stands Adjourned) |
| 9:36 PM | Stabenow (The Senate Stands Adjourned) |
Tuesday,
Jun
19
2012
Wednesday,
Jun
20
2012
Thursday,
Jun
21
2012
| Time | Title |
|---|---|
| 10:30 AM | Senate Opening |
| 10:45 AM | Reid, McConnell |
| 11:02 AM | Udall-CO |
| 11:33 AM | Vote Results (Boxer amendment #2456) |
| 11:52 AM | Vote Results (Johanns amendment #2372) |
| 12:32 PM | Vote Results (Toomey amendment #2247) |
| 12:55 PM | Vote Results (Sanders amendment #2310) |
| 1:13 PM | Vote Results (Coburn amendment #2214) |
| 1:16 PM | Vote Results (Murray amendment #2455) |
| 1:40 PM | Vote Results (Rubio amendment #2166) |
| 2:07 PM | Vote Results (Passage) |
| 2:32 PM | Vote Results (Motion to Invoke Cloture on the Motion to Proceed) |
| 3:26 PM | Landrieu, Reed, Whitehouse, Roberts, Stabenow |
| 4:45 PM | Thune, Leahy, Manchin, Barrasso |
| 5:50 PM | Reid (The Senate Stands Adjourned) |
Monday,
Jun
25
2012
| Time | Title |
|---|---|
| 2:00 PM | Senate Opening |
| 2:15 PM | Reid |
| 5:29 PM | Grassley, Mikulski, Harkin, Lee, Durbin, McCain, Reid (UC), Tester |
| 6:15 PM | Vote Results (Motion to Invoke Cloture on the Motion to Concur) |
| 7:07 PM | Lieberman, Murray, Brown-OH, Whitehouse |
| 7:17 PM | Whitehouse (The Senate Stands Adjourned) |
Tuesday,
Jun
26
2012
| Time | Title |
|---|---|
| 10:00 AM | Senate Opening |
| 10:11 AM | Reid |
| 11:09 AM | Moran, Kyl, Conrad, Manchin |
| 12:00 PM | Leahy, Nelson-FL |
| 12:30 PM | Vote Results (Rosenbaum nomination) |
| 3:53 PM | Harkin, Enzi, Burr, Paul |
| 4:35 PM | Burr, Harkin (UC) |
| 5:21 PM | Vote Results (Motion to Concur) |
| 6:12 PM | Reid, Harkin, Alexander, Boozman, Portman |
| 6:33 PM | Durbin (The Senate Stands Adjourned) |
Wednesday,
Jun
27
2012
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:42 AM | Reid |
| 10:14 AM | Durbin, Whitehouse |
| 10:50 AM | Thune, Barrasso, Hutchison |
| 12:36 PM | Conrad, Sanders |
| 3:36 PM | Tester, Pryor, Durbin |
| 4:50 PM | Hoeven, Toomey, Pryor |
| 5:24 PM | Durbin (The Senate Stands Adjourned) |
Thursday,
Jun
28
2012
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:43 AM | Reid |
| 11:00 AM | Enzi, Reid, McConnell |
| 12:06 PM | Udall-NM, Cornyn, Harkin |
| 2:28 PM | Vitter, Whitehouse, Enzi, Durbin, Hutchison, Landrieu |
| 3:51 PM | Rubio, Johanns, Lee, Mikulski, Cardin |
| 4:43 PM | Lautenberg, Graham, Inhofe |
| 5:48 PM | Coats, Reed, Reid |
| 7:03 PM | Durbin, Boxer, Sessions |
| 7:36 PM | Reid (The Senate Stands Adjourned) |
Friday,
Jun
29
2012
| Time | Title |
|---|---|
| 10:00 AM | Senate Opening |
| 10:32 AM | Reid, McConnell |
| 11:44 AM | Grassley, Kyl, Manchin, Inhofe, Coats, Boxer, Sanders |
| 12:24 PM | Graham, McCain, Ayotte, Corker, Durbin |
| 12:45 PM | Lee, Paul, Sessions, Inhofe |
| 1:02 PM | Reid (UC) |
| 1:20 PM | Vote Results (Motion to Waive) |
| 1:37 PM | Vote Results (Motion to Waive) |
| 1:54 PM | Vote Results (Motion to Waive) |
| 2:11 PM | Vote Results (Passage) |
| 2:49 PM | Boxer, Landrieu |
| 4:12 PM | Reid (The Senate Stands Adjourned) |