Floor Updates
|
|
|
|
Monday,
Jun
3
2013
| Time | Title |
|---|---|
| 2:00 PM | Senate Opening |
| 2:16 PM | Reid |
| 4:06 PM | Alexander, Moran, Begich, Durbin, Leahy |
| 5:30 PM | Stabenow, Inhofe, Reid, Menendez |
| 6:19 PM | Vote Results (Moran amendment #987) |
| 6:22 PM | Vote Results (Coons amendment #1079) |
| 6:54 PM | Pryor, Boozman, Murray |
| 6:56 PM | Wrap Up (The Senate Stands Adjourned) |
Tuesday,
Jun
4
2013
| Time | Title |
|---|---|
| 10:00 AM | Senate Opening |
| 10:23 AM | Reid, McConnell |
| 11:23 AM | Durbin, Vitter, Cornyn, Coats |
| 12:33 PM | Stabenow, Murray (UC), McCain, Rubio (UC) (The Senate Stands in Recess until 2:15 PM) |
| 3:49 PM | Flake, Murphy, Sanders, McCain, Landrieu, Coburn, Stabenow |
| 4:16 PM | Landrieu (UC), Toomey, Stabenow |
| 4:34 PM | Coburn (UC), Stabenow |
| 6:25 PM | Cantwell, Hoeven, Blumenthal, Barrasso, Brown, Blunt, Whitehouse |
| 7:07 PM | Merkley, Stabenow, Whitehouse |
| 7:21 PM | Wrap Up (The Senate Stands Adjourned) |
Thursday,
Jun
6
2013
| Time | Title |
|---|---|
| 9:00 AM | Senate Opening |
| 9:26 AM | Reid, McConnell |
| 10:01 AM | Warren, Reed, Burr, Alexander, Stabenow, Cochran |
| 10:30 AM | Vote Results (Cloture) |
| 10:55 AM | Vote Results (Cloture on the Motion to Proceed) |
| 11:49 AM | Vote Results (Cloture on the Motion to Proceed) |
| 12:37 PM | Manchin, Toomey, Thune |
| 1:15 PM | Wrap Up (The Senate Stands Adjourned) |
Friday,
Jun
7
2013
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:38 AM | Reid |
| 11:44 AM | Sessions, Lee, Leahy |
| 1:04 PM | Nelson, Sessions, Boxer |
| 1:06 PM | Wrap Up (The Senate Stands Adjourned) |
Monday,
Jun
10
2013
| Time | Title |
|---|---|
| 2:00 PM | Senate Opening |
| 2:09 PM | Reid |
| 3:19 PM | Leahy, Grassley, Lee |
| 5:01 PM | Durbin, Cornyn, Sessions, Reid, McConnell, Menendez |
| 5:31 PM | Heitkamp, Stabenow, Klobuchar, Cochran, Nelson |
| 6:02 PM | Vote Results (Stabenow (for Leahy) amendment #998) |
| 6:56 PM | Vote Results (Passage) |
| 7:03 PM | Brown, Cochran |
| 7:37 PM | Sessions |
| 7:57 PM | Wrap Up (The Senate Stands Adjourned) |
Tuesday,
Jun
11
2013
| Time | Title |
|---|---|
| 10:00 AM | Senate Opening |
| 10:22 AM | McConnell, Reid |
| 11:36 AM | Schatz, Cornyn, Coons, Sessions |
| 12:36 PM | Rubio, Kaine (The Senate Stands in Recess) |
| 2:44 PM | Vote Results (Cloture on the Motion to Proceed) |
| 4:00 PM | Schumer, Cruz, Menendez, Grassley |
| 4:32 PM | Vote Results (Motion to Proceed) |
| 5:54 PM | Reed (UC), Coburn, Leahy, Grassley, Menendez |
| 6:38 PM | Sanders, Bennet, Thune, Flake |
| 6:40 PM | Wrap Up (The Senate Stands Adjourned) |
Wednesday,
Jun
12
2013
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:52 AM | Reid, McConnell |
| 10:50 AM | Cardin, Casey, Barrasso, Grassley, Blunt |
| 11:49 AM | Grassley, Leahy, Coats, McCain |
| 1:07 PM | Landrieu, Lee, Murray, Kaine (UC), Cruz |
| 2:56 PM | McCaskill, Bennet, Vitter, Wicker |
| 3:55 PM | Sessions, Grassley, Heller, Cornyn, Schumer, Reid (UC), Grassley (UC) |
| 4:13 PM | McCain, Cornyn, Schumer |
| 5:56 PM | Hatch, Portman, Grassley, Whitehouse, Menendez |
| 6:42 PM | Carper |
| 7:02 PM | Wrap Up (The Senate Stands Adjourned) |
Thursday,
Jun
13
2013
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:52 AM | Reid, McConnell (VOTE at 10:00 AM) |
| 10:02 AM | Schumer, Leahy, Grassley |
| 10:31 AM | Vote Results (Motion to Table Grassley amendment #1195) |
| 11:15 AM | Heinrich, Reid (2 VOTES at 12:00 PM) |
| 12:13 PM | Thune, Landrieu, Casey, Toomey, Leahy, Grassley |
| 12:16 PM | Vote Results (Confirmation) |
| 1:03 PM | Vote Results (Confirmation) |
| 1:54 PM | Tester, Vitter, Hirono, Heller, Cardin |
| 2:31 PM | Sessions, Reid (UC), Warren (UC), Burr (UC) (The Senate Stands in Recess until 3:30 PM) |
| 5:00 PM | Blumenthal, Murphy, McCain, Sanders |
| 6:08 PM | McCain, Graham, Cruz, Manchin, Sessions |
| 7:07 PM | Wrap Up (The Senate Stands Adjourned) |
Monday,
Jun
17
2013
| Time | Title |
|---|---|
| 2:00 PM | Senate Opening |
| 2:13 PM | Reid |
| 5:03 PM | Leahy, Alexander, Durbin, Sessions, Murphy, Coats |
| 5:29 PM | Udall-NM, Heinrich, Isakson, Leahy, Grassley |
| 5:32 PM | Vote Results (Confirmation) |
| 6:24 PM | Vote Results (Confirmation) |
| 7:13 PM | Isakson, Brown, Udall-NM, Grassley |
| 7:16 PM | Wrap Up (The Senate Stands Adjourned) |
Tuesday,
Jun
18
2013
| Time | Title |
|---|---|
| 10:00 AM | Senate Opening |
| 10:15 AM | Reid, McConnell |
| 11:27 AM | Alexander, McConnell, Franken, Durbin |
| 12:47 PM | Grassley, Leahy, Thune, Sessions, Cornyn, Reed, Murphy, McCain (The Senate Stands in Recess until 2:15 PM) |
| 3:00 PM | Klobuchar, Hirono, Sessions, Sanders, Grassley |
| 3:32 PM | Vote Results (Thune amendment #1197) |
| 3:34 PM | Vote Results (Landrieu amendment #1222) |
| 3:54 PM | Vote Results (Vitter amendment #1228) |
| 4:16 PM | Vote Results (Tester amendment #1198) |
| 5:28 PM | Udall-CO, Vitter, Cornyn, Pryor, Grassley |
| 7:28 PM | Carper, Manchin, Schumer, Cornyn, Whitehouse, Collins, Casey, Sessions |
| 7:42 PM | Flake |
| 7:49 PM | Wrap Up (The Senate Stands Adjourned) |
Wednesday,
Jun
19
2013
| Time | Title |
|---|---|
| 9:30 AM | Senate Opening |
| 9:53 AM | Reid, McConnell |
| 11:42 AM | Cornyn, Barrasso, Lee, Boxer, Murray |
| 12:37 PM | Heller, Menendez, Stabenow, Cruz |
| 1:50 PM | Hatch, Bennet, Warren, Grassley |
| 2:23 PM | Murray (UC), Toomey (UC), Paul |
| 3:31 PM | Cornyn, Brown, Merkley, Blumenthal, Portman, Grassley |
| 4:13 PM | Vote Results (Paul amendment #1200) |
| 4:20 PM | Reid (Up to 6 VOTES at 4:35 PM) |
| 5:05 PM | Vote Results (Manchin amendment #1268) |
| 5:25 PM | Vote Results (Lee amendment #1208) |
| 5:27 PM | Vote Results (Pryor amendment #1298) |
| 5:47 PM | Vote Results (Heller amendment #1227) |
| 5:49 PM | Vote Results (Merkley amendment #1237) |
| 6:41 PM | Vote Results (Confirmation) |
| 7:24 PM | Landrieu, Whitehouse |
| 7:53 PM | Landrieu, Reid |
| 8:05 PM | Wrap Up (The Senate Stands Adjourned) |